2021 FWF Florida State Championships
#21FWFSC
MAY 21st-23rd to Orlando, Florida
at WYNDHAM ORLANDO RESORT INTERNATIONAL DRIVE
8001 International Dr , Orlando, Florida – 32819
DISCOUNT ROOM RATES
Athlete Registration
https://usaweightlifting.sport80.com/register/event?eid=10177
Registration Pricing Schedule
Register Before Feb 28th $100
Register Between March 1st-31st $115
Register Between April1 1-May5th $130
Registration Deadline 4PM May 5th, 2021
Coach Registration
https://usaweightlifting.sport80.com/register/event?eid=10177
Coaches, you must register in advance for your coach’s pass!
Without a Coach’s pass you will be required to purchase a day pass.
Qualifying Totals
YOUTH QUALIFYING TOTALS
JUNIOR / SENIOR QUALIFYING TOTALS
Men
Weight Category |
Total Weight |
55kg | 120kg |
61kg | 134kg |
67kg | 170kg |
73kg | 170kg |
81kg | 195kg |
89kg | 203kg |
96kg | 213kg |
102kg | 218kg |
109kg | 225kg |
+109kg | 225kg |
Women
Weight Category |
Total Weight |
45kg | 85kg |
49kg | 85kg |
55kg | 94kg |
59kg | 100kg |
64kg | 110kg |
71kg | 120kg |
76kg | 125kg |
81kg | 125kg |
87kg | 130kg |
+87kg | 140kg |
MASTERS QUALIFYING TOTALS
Men
If on mobile device, please turn sideways to view 65-85+ age categories.
M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M76 | M80 | M+85 | |
55kg | 115kg | 110kg | 110kg | 105kg | 89kg | 82kg | 71kg | 60kg | 52kg | 44kg | 32kg |
61kg | 129kg | 129kg | 121kg | 114kg | 96kg | 88kg | 76kg | 65kg | 57kg | 48kg | 35kg |
67kg | 152kg | 144kg | 131kg | 123kg | 104kg | 96kg | 83kg | 71kg | 61kg | 51kg | 39kg |
73kg | 152kg | 144kg | 131kg | 123kg | 104kg | 96kg | 83kg | 71kg | 61kg | 51kg | 39kg |
81kg | 163kg | 153kg | 140kg | 131kg | 111kg | 102kg | 88kg | 76kg | 65kg | 55kg | 41kg |
89kg | 172kg | 162kg | 147kg | 138kg | 117kg | 107kg | 93kg | 80kg | 68kg | 57kg | 44kg |
96kg | 180kg | 169kg | 154kg | 144kg | 122kg | 112kg | 97kg | 83kg | 72kg | 60kg | 46kg |
102kg | 189kg | 176kg | 161kg | 151kg | 128g | 117kg | 101kg | 87kg | 75kg | 63kg | 48kg |
109kg | 196kg | 184kg | 168kg | 157kg | 133kg | 122kg | 106kg | 90kg | 78kg | 65kg | 50kg |
+109kg | 196kg | 184kg | 168kg | 157kg | 133kg | 122kg | 106kg | 90kg | 78kg | 65kg | 50kg |
Women
If on mobile device, please turn sideways to view 70-75+ age categories.
W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W+75 | |
45kg | 72kg | 65kg | 62kg | 58kg | 44kg | 40kg | 37kg | 33kg | 28kg |
49kg | 72kg | 65kg | 62kg | 58kg | 44kg | 40kg | 37kg | 33kg | 28kg |
55kg | 78kg | 71kg | 67kg | 63kg | 48kg | 44kg | 40kg | 36kg | 31kg |
59kg | 84kg | 76kg | 72kg | 68kg | 52kg | 48kg | 43kg | 38kg | 33kg |
64kg | 88kg | 80kg | 77kg | 72kg | 55kg | 50kg | 45kg | 40kg | 35kg |
71kg | 93kg | 85kg | 79kg | 76kg | 58kg | 53kg | 48kg | 43kg | 37kg |
76kg | 98kg | 89kg | 84kg | 79kg | 61kg | 56kg | 50kg | 45kg | 38kg |
81kg | 98kg | 89kg | 84kg | 79kg | 61kg | 56kg | 50kg | 45kg | 38kg |
87kg | 102kg | 93kg | 87kg | 83kg | 63kg | 58kg | 53kg | 47kg | 40kg |
+87kg | 106kg | 97kg | 91kg | 85kg | 66kg | 60kg | 55kg | 49kg | 42kgQualifying Period |
Qualification Period
May 2, 2020 – May 2, 2021
Preliminary 2021 State Championship Schedule
Friday Night Coaches’ Session
The Florida State Championships will feature for the first time a separate session of lifting for Coaches and/or those who have athletes to work with over the weekend. We’ve scheduled the first two sessions of the weekend for those coaches so they may post totals as necessary, allowing them freedom the rest of the weekend to focus on athletes. Though it’s not mandatory for coaches we highly recommend they participate in these sessions of lifting Friday night. Their totals will also act as a “B-Session” for their respective weight class and age division later in the weekend.
We need your help!
FLORIDA! Please sign up to help as part of our event staff! We need loaders, referees, bouncers, and other misc helpers throughout the weekend!
Free admission for volunteers **on the final staff schedule** and free meal voucher for those who help with three (3) or more sessions over the weekend!
SPECTATOR TICKETS
Get your advance spectator tickets online!
$10 for the weekend for all NON-ATHLETES!
$10/day at the door
**Children under the age of 7 will not require purchase of ticket.
Photo Packages
Personal photo & video packages will be available!